Shelf CPS

Consumer Portfolio Services

The following series are available for this Issuer.
 
Series List
Year Series Current Cycle Date Next Cycle Date Next Cycle Publication Date Publication Help opens in new window
2026  
  Consumer Portfolio Services 2026 - 1 2026-09-16 00:00:00.0   2026-10-16 00:00:00.0   2026-10-16 10:00:00.0  
  CPS Auto Receivables 2026-2 2026-09-16 00:00:00.0   2026-10-16 00:00:00.0   2026-10-16 10:00:00.0  
  CPS Auto Receivables 2026-A 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 15:22:19.086   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2026-B 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:03:49.51   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2026-C 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:03:30.056   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
2025  
  CPS Auto Receivables 2025 - A 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:04:24.894   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2025 - C 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:04:15.688   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2025 - D 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:04:04.995   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2025-B 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:04:38.65   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Securitization Trust 2025-1 2026-09-16 00:00:00.0   2026-10-16 00:00:00.0   2026-10-16 10:00:00.0  
2024  
  Consumer Portfolio Services 2024 - D 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:04:19.993   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2024 - A 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:04:29.395   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2024 - B 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:04:33.654   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2024 - C 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:14:38.302   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Securitization Trust 2024-1 2026-08-18 00:00:00.0     Terminated  
2023  
  CPS Auto Receivables 2023 - A 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:03:25.358   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2023 - C 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:03:57.393   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2023-D 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:04:10.771   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables Trust 2023 - B 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:03:44.302   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
2022  
  CPS Auto Receivables 2022 - C 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:03:20.116   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables 2022 - D 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 15:22:25.154   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables Trust 2022 - A 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:03:08.425   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
  CPS Auto Receivables Trust 2022 - B 2026-10-15 00:00:00.0 Revised REVISED 2026-10-15 17:03:14.069   2026-11-16 00:00:00.0   2026-11-16 10:00:00.0  
2021  
  CPS Auto Receivables Trust 2021 - A 2025-06-16 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2021 - B 2026-03-16 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2021 - C 2026-05-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2021 - D 2026-08-17 00:00:00.0     Terminated  
  CPS Auto Securitization Trust 2021 - 1 2026-08-18 00:00:00.0     Terminated  
2020  
  CPS Auto Receivables Trust 2020 - A 2024-07-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2020 - B 2024-11-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2020 - C 2025-04-15 00:00:00.0     Terminated  
2019  
  CPS Auto Receivables Trust 2019 - A 2023-11-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2019 - B 2024-03-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2019 - C 2024-04-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2019 - D 2024-05-15 00:00:00.0 Revised REVISED 2024-05-17 15:25:52.606     Terminated  
2018  
  CPS Auto Receivables Trust 2018 - A 2023-02-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2018 - B 2023-03-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2018 - C 2023-05-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2018 - D 2023-08-15 00:00:00.0     Terminated  
2017  
  CPS Auto Receivables Trust 2017 - C 2022-08-15 00:00:00.0     Terminated  
  CPS Auto Receivables Trust 2017 - D 2022-10-17 00:00:00.0     Terminated